<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunapee Real Estate</title>
	<atom:link href="http://sunapeerealestateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunapeerealestateblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 17:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How Much Wood Would a Woodchuck Chuck. . .</title>
		<link>http://sunapeerealestateblog.com/2012/02/01/how-much-wood-would-a-woodchuck-chuck/</link>
		<comments>http://sunapeerealestateblog.com/2012/02/01/how-much-wood-would-a-woodchuck-chuck/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:43:04 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[Sunapee Community]]></category>
		<category><![CDATA[burning wood]]></category>
		<category><![CDATA[wood fuel]]></category>
		<category><![CDATA[wood heat]]></category>

		<guid isPermaLink="false">http://sunapeerealestateblog.com/?p=1380</guid>
		<description><![CDATA[Do you heat with wood like so many New Englanders?  It&#8217;s great if you burn the right wood the right way.  Here&#8217;s an article from Greenworks, a publication from the NH Department of Environmental Services in Concord, NH. Wood is good, but wood smoke can be harmful to people’s health. Wood is the way many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunapeerealestateblog.com/wp-content/uploads/2012/02/Woodchuck-on-log.jpg"><img class="alignleft size-full wp-image-1381" title="Woodchuck on log" src="http://sunapeerealestateblog.com/wp-content/uploads/2012/02/Woodchuck-on-log.jpg" alt="" width="170" height="113" /></a>Do you heat with wood like so many New Englanders?  It&#8217;s great if you burn the right wood the right way.  Here&#8217;s an article from <em>Greenworks</em>, a publication from the NH Department of Environmental Services in Concord, NH.</p>
<p><em>Wood is good, but wood smoke can be harmful to people’s health. Wood is the way many New Hampshire residents heat their homes. Other households use wood stoves and fireplaces as supplementary heating sources. Wood is an excellent choice for heating your home; it is a New Hampshire grown energy source. Heating with wood makes sense economically given that New Hampshire is the second most forested state. Buying local wood is also good for our economy. Most energy experts agree that sustainable harvested wood burned to heat homes releases no more greenhouse gases than forest regeneration can re-absorb them. In the lingo of the day, this makes it &#8220;carbon neutral.&#8221; But just as important as the economic and environmental benefit of burning wood is, only burning clean dry wood protects your home and keeps the air that you, your family, and all of us breathe, as healthy as possible. </em></p>
<p><em>Today’s modern wood stoves burn much more cleanly and efficiently than those sold before 1990. Burning cleanly and efficiently is the key to heating with wood. To many of us the smell of a wood fire is enjoyable and comforting. To people with respiratory or cardiac conditions, it is anything but enjoyable and comforting. The very small particles that make up wood smoke can be inhaled deep into the lungs, collecting in the tiny air sacs where oxygen enters the blood. This can cause breathing difficulties and sometimes permanent lung damage. Inhalation of small particles can increase cardiovascular problems, irritate lungs and eyes, trigger headaches and allergic reactions, and worsen respiratory diseases such as asthma, emphysema, and bronchitis. No one wants to do that to their family or their neighbor!</em></p>
<p><em>Pollution from wood stoves is a particular concern in the winter when cold, stagnant air and temperature inversions limit air movement.  Communities located in valleys, like Keene, are more strongly affected.  As wood burning increases on cold, clear, calm nights, smoke is unable to rise and disperse.  Pollutants are trapped and concentrated near the ground, and the small size of the particles allows them to seep into houses through closed doors and windows. </em></p>
<p><em>Burning clean, dry hardwood in an energy efficient wood stove helps minimize air pollution. If you live in a valley area, watch weather conditions and pay attention to Air Quality Action Day notifications (see <a href="http://m1e.net/c?135485318-VKZ3sye1UZThg%407176384-4vEB.tywND5Qg">http://www2.des.state.nh.us/airdata/air_quality_forecast.asp</a> for air pollution forecasts in your area). On days when small particle levels are high, and there is stagnant air, if you have alternative heating, avoid burning wood until the winds increase. This will help to keep your wood smoke from affecting people with cardiac or respiratory illness.</em></p>
<p><em>Keeping your stove pipe cleaned and good ash management can make your wood burning experience safer for your family as well. Burning wood safely and efficiently will also save you money. See <a href="http://m1e.net/c?135485318-HCa/XI.V8Z/ho%407176385-PtvJ4Eu/A8ZLk">http://extension.unh.edu/Energy/Wood_Burning.html</a> for some great tips on wood burning, stove maintenance and ash management. EPA’s Burnwise program provides additional information on types of certified stoves, choosing a wood stove and energy efficiency. The frequently asked questions section may clarify some of your questions. See <a href="http://m1e.net/c?135485318-LkwZGgLOcHepQ%407176386-97NALRGGKwY0w">http://www.epa.gov/burnwise/</a></em></p>
<p><em>Over the past 25 years that DES has existed as an agency and measured air pollution levels, small particulates from wood stoves and other sources have been declining. This good news is important to remember but in localized valley areas, small particles can still be a health problem. Remember to burn wise because smoke can harm your family’s health!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sunapeerealestateblog.com/2012/02/01/how-much-wood-would-a-woodchuck-chuck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker’s Branded Websites Remain the Most Visited among Real Estate Franchises</title>
		<link>http://sunapeerealestateblog.com/2012/01/26/coldwell-banker%e2%80%99s-branded-websites-remain-the-most-visited-among-real-estate-franchises/</link>
		<comments>http://sunapeerealestateblog.com/2012/01/26/coldwell-banker%e2%80%99s-branded-websites-remain-the-most-visited-among-real-estate-franchises/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:39:25 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[real estate marketing]]></category>

		<guid isPermaLink="false">http://sunapeerealestateblog.com/?p=1377</guid>
		<description><![CDATA[PARSIPPANY, N.J. – According to Nielsen and comScore Media Metrix, the two global leaders in digital measurement, Coldwell Banker branded websites had the highest number of unique visitors among all national real estate franchise brands for full-year 2011.  This marks the second consecutive year that the Coldwell Banker brand ranked No. 1 in Web traffic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PARSIPPANY, N.J. </strong> – According to Nielsen and comScore Media Metrix, the two global leaders in digital measurement, Coldwell Banker branded websites had the highest number of unique visitors among all national real estate franchise brands for full-year 2011.  This marks the second consecutive year that the Coldwell Banker brand ranked No. 1 in Web traffic among all real estate franchisors.</p>
<p>“The Coldwell Banker brand is clearly top of mind when consumers go online and search for a home,” said Michael Fischer, chief marketing officer, Coldwell Banker Real Estate LLC.  “Consumers know our great brand and have shown a desire to utilize the suite of online tools seen throughout the Coldwell Banker network at the national and local levels.”<br />
According to Nielson, Coldwell Banker websites had 17.5 million unique visitors in 2011, which was more than 28 percent higher than the next nearest franchise brand competitor (13.7 million). Similarly, Coldwell Banker branded websites (26.1 million unique visitors) had the highest Web traffic ranking among real estate franchisors in the comScore Media Metrix full-year ranking for 2011, easily outpacing its next nearest competitor by 21 percent (21.6 million unique visitors).</p>
<p>The Coldwell Banker brand continues to place an emphasis on developing its website into a hub for consumers to find and prepare for the home buying and selling process.  Recent additions include the <a href="http://www.coldwellbanker.com/lifestyle_community_search">lifestyle search</a> page and <a href="http://www.coldwellbanker.com/real_estate/learn/First_Time_Homebuyer_Resources">first time home buyer resource center</a>.</p>
<p>Coldwell Banker Real Estate LLC accessed the aforementioned information through its subscription to both Nielson and comScore Media Metrix. The rankings encompass all consumer Web traffic (unique visitors) to national and local websites operated by the franchise brands as well as by their franchisees.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunapeerealestateblog.com/2012/01/26/coldwell-banker%e2%80%99s-branded-websites-remain-the-most-visited-among-real-estate-franchises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know the Value of Your Home?</title>
		<link>http://sunapeerealestateblog.com/2012/01/24/do-you-know-the-value-of-your-home/</link>
		<comments>http://sunapeerealestateblog.com/2012/01/24/do-you-know-the-value-of-your-home/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:59:34 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[Advice for Sellers]]></category>
		<category><![CDATA[Sunapee Housing Market]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://sunapeerealestateblog.com/?p=1372</guid>
		<description><![CDATA[Everyone is a real estate expert! Your house is listed for sale with a REALTOR®.  Your neighbor down the street tells you that it is priced way too low and you should certainly be able to get more money than that for it.  Or you just sold your house and your brother is telling you [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is a real estate expert!</p>
<p>Your house is listed for sale with a REALTOR®.  Your neighbor down the street tells you that it is priced way too low and you should certainly be able to get more money than that for it.  Or you just sold your house and your brother is telling you that it sold for too little.  Sound familiar?  When it comes to real estate, everyone has an opinion – from your dentist to your best friend.   The reality of it though, is you need to trust what your REALTOR® says.  After all, you hired her/him for her/his experience and knowledge of the market.  She/he researched the properties sold, the current competition, and understands what the market is doing.   Your REALTOR® is your best source of information regarding the sale of your house or land.  While it is nice to think that your house is worth more money because your neighbor says so, it is market conditions that really set the value.   Family and friends may have good intentions, but they usually don’t have the professional experience to support their opinions.</p>
<p>Give me a call if you would like to work with a REALTOR® that you could trust to give you the best real estate advice available.  603-526-4116; donna@donnaforest.com.</p>
<p style="text-align: center;"><a href="http://sunapeerealestateblog.com/wp-content/uploads/2012/01/Donna-and-Maxi-044.jpg"><img class="aligncenter size-medium wp-image-1373" title="Donna and Maxi 044" src="http://sunapeerealestateblog.com/wp-content/uploads/2012/01/Donna-and-Maxi-044-224x300.jpg" alt="" width="133" height="179" /></a><a href="http://www.donnaforest.com" target="_blank">Donna Forest</a>, Broker Associate</p>
]]></content:encoded>
			<wfw:commentRss>http://sunapeerealestateblog.com/2012/01/24/do-you-know-the-value-of-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Some Good Outdoor Exercise?</title>
		<link>http://sunapeerealestateblog.com/2012/01/20/looking-for-some-good-outdoor-exercise/</link>
		<comments>http://sunapeerealestateblog.com/2012/01/20/looking-for-some-good-outdoor-exercise/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:35:04 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[Sunapee Activities]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[winter hiking]]></category>

		<guid isPermaLink="false">http://sunapeerealestateblog.com/?p=1368</guid>
		<description><![CDATA[2012 WINTER HIKES IN THE SUNAPEE-RAGGED-KEARSARGE GREENWAY REGION The Sunapee-Ragged-Kearsarge (SRK) Greenway Coalition’s eight winter hikes begin on January 14th.  All hikes are free to the public. For SRKGC information see: www.srkg.com. Please call the volunteer hike leader at least the night before to learn starting location and time. Winter conditions require ample clothing layers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunapeerealestateblog.com/wp-content/uploads/2012/01/hikers.jpg"><img class="alignleft size-full wp-image-1369" title="hikers" src="http://sunapeerealestateblog.com/wp-content/uploads/2012/01/hikers.jpg" alt="" width="249" height="203" /></a>2012 WINTER HIKES IN THE SUNAPEE-RAGGED-KEARSARGE GREENWAY REGION</p>
<p>The Sunapee-Ragged-Kearsarge (SRK) Greenway Coalition’s eight winter hikes begin on January 14th.  All hikes are free to the public. For SRKGC information see: <a href="http://www.srkg.com/" target="_blank">www.srkg.com</a>. Please call the volunteer hike leader at least the night before to learn starting location and time. Winter conditions require ample clothing layers, food, and water. Normally snowshoes are the presumed mode of transport, but this year be especially prepared for ice.</p>
<p><strong>January 2012 hikes</strong>:</p>
<p>Jan 21 (Sat):  Cross-country ski to Springfield’s Morgan Pond from Twin Lake Villa. 5 miles. For experienced skiers. (M) Andy Hager (526-2846).</p>
<p>Jan 28 (Sat):  Lunch on an island in Morgan Pond in Springfield. 3 mile. Call before Jan. 26 if interested. (M). Susan and Michael Chiarella (763-4661) or <a href="mailto:schiarella@myfairpoint.net">schiarella@myfairpoint.net</a>.</p>
<p><strong>February 2012 hikes:</strong></p>
<p>Feb 4 (Sat): Snowshoe over winter trails in Wilmot’s Patterson Road area. Refreshments afterward. 3 miles. (M) Brian Faughnan (526-7838).</p>
<p>Feb 11 (Sat): Exploring Tucker Mountain in East Andover. A walk in the woods. We&#8217;ll be joined by Frank Baker, a resident of East Andover who will help us to recognize signs of animal presence.  (M)  Email Lee Carvalho <a href="mailto:leecarvalho6@gmail.com">leecarvalho6@gmail.com</a> (or 735-5719).</p>
<p>Feb 18 (Sat):  Looking for wildlife while walking from NH 4A to Wilmot Center (SRKGC trail 7) and  climbing over Bog Mountain’s ledges to Wilmot Center. 4.6 miles. (M). Nick Baer (526-8233)</p>
<p><strong>March 2012 hikes:</strong><br />
Mar 3 (Sat):  Journey along Sunapee Ridge to Lucia’s Lookout via Andrew Brook Trail to frozen Lake Solitude in Mount Sunapee and Pillsbury State Parks. 10 miles. (D)  Gerry Gold (526-2857).</p>
<p>Mar. 7 (Wed), 8 (Thu) or 9 (Fri) : Moonlight Snowshoe Hike to ridge-top skyline vista. Sponsored by SRKGC, ASLPT and N.L. Conservation Commission. Hike date selected for best moonlight conditions. 2 miles ; two hours. (M)  Not for novice snowshoers.  Dave Cook (526-4570).</p>
<p>Greenway Trail Guides are available at local book stores.  The SRK Greenway Coalition is a ten-town all-volunteer non-profit organization with members throughout the Sunapee-Ragged-Kearsarge region and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunapeerealestateblog.com/2012/01/20/looking-for-some-good-outdoor-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Music in Sunapee, NH</title>
		<link>http://sunapeerealestateblog.com/2012/01/18/friday-night-music-in-sunapee-nh/</link>
		<comments>http://sunapeerealestateblog.com/2012/01/18/friday-night-music-in-sunapee-nh/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:28:07 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[Sunapee Community]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://sunapeerealestateblog.com/?p=1361</guid>
		<description><![CDATA[This Friday, January 20, the Sunapee Community Coffeehouse presents Greg Kozicz and The Tribe of Dreams at 7 p.m. downstairs at the Sunapee Methodist Church, 17 Lower Main Street in Sunapee, NH.  Come in from the cold and have a hot cup of tea or coffee while enjoying the music.  A hat is passed for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunapeerealestateblog.com/wp-content/uploads/2012/01/Sunapee-Coffee-House.gif"><img class="alignleft size-medium wp-image-1362" title="Sunapee Coffee House" src="http://sunapeerealestateblog.com/wp-content/uploads/2012/01/Sunapee-Coffee-House-300x201.gif" alt="" width="228" height="154" /></a>This Friday, January 20, the Sunapee Community Coffeehouse presents <a href="https://www.facebook.com/TribeOfDreams" target="_blank">Greg Kozicz and The Tribe of Dreams</a> at 7 p.m. downstairs at the Sunapee Methodist Church, 17 Lower Main Street in Sunapee, NH.  Come in from the cold and have a hot cup of tea or coffee while enjoying the music.  A hat is passed for donations to the musician.</p>
<p>Greg&#8217;s music is said to be &#8220;cosmic folk&#8221; with influences from acoustic rock, soul, gospel and the sounds of the sitars of classical Indian music.</p>
<p>For more information and upcoming events, visit <a href="http://www.sunapeecoffeehouse.org" target="_blank">www.sunapeecoffeehouse.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunapeerealestateblog.com/2012/01/18/friday-night-music-in-sunapee-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing &#8211; Lake Sunapee Access</title>
		<link>http://sunapeerealestateblog.com/2012/01/12/new-listing-lake-sunapee-access/</link>
		<comments>http://sunapeerealestateblog.com/2012/01/12/new-listing-lake-sunapee-access/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:55:36 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[Sunapee Housing Market]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[vacation homes]]></category>

		<guid isPermaLink="false">http://sunapeerealestateblog.com/?p=1357</guid>
		<description><![CDATA[Beautiful, custom designed home in the Oakledge Community in Sunapee, NH.  Two swimming beaches, 1,400 feet of waterfront, tennis, basketball and sun decks.  3-4 bedrooms, 4 baths, warm and comfortable feel with a flowing floor plan.  Impressive great room with stone fireplace.  For more information and photos, visit www.LakeSunapeeAccess.com.  Offered at $925,000. Jane Snow, Listing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Beautiful, custom designed home in the Oakledge Community in Sunapee, NH.  Two swimming beaches, 1,400 feet of waterfront, tennis, basketball and sun decks.  3-4 bedrooms, 4 baths, warm and comfortable feel with a flowing floor plan.  Impressive great room with stone fireplace.  For more information and photos, visit <a href="http://www.LakeSunapeeAccess.com" target="_blank">www.LakeSunapeeAccess.com</a>.  Offered at $925,000.</p>
<p style="text-align: center;"><a href="http://sunapeerealestateblog.com/wp-content/uploads/2012/01/fireplace-small.jpg"><img class="aligncenter size-medium wp-image-1358" title="fireplace small" src="http://sunapeerealestateblog.com/wp-content/uploads/2012/01/fireplace-small-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.cbmilestone.com" target="_blank">Jane Snow</a>, Listing Agent</p>
]]></content:encoded>
			<wfw:commentRss>http://sunapeerealestateblog.com/2012/01/12/new-listing-lake-sunapee-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Snow on the Ground?  There&#8217;s Plenty at Mt. Sunapee Ski Resort!</title>
		<link>http://sunapeerealestateblog.com/2012/01/06/no-snow-on-the-ground-theres-plenty-at-mt-sunapee-ski-resort/</link>
		<comments>http://sunapeerealestateblog.com/2012/01/06/no-snow-on-the-ground-theres-plenty-at-mt-sunapee-ski-resort/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:34:30 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[Sunapee Activities]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://sunapeerealestateblog.com/?p=1353</guid>
		<description><![CDATA[With the recent cold weather, the snow guns have been blowing and Mt. Sunapee will be operating 80% of their snowmaking terrain this weekend. Mount Sunapee has an awesome midweek deal for full-time college students enrolled through spring 2012. With a valid college picture ID, college students ski or ride for half-price midweek during non-holiday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunapeerealestateblog.com/wp-content/uploads/2012/01/Mt.-Sunapee.jpg"><img class="alignleft size-medium wp-image-1354" title="Mt. Sunapee" src="http://sunapeerealestateblog.com/wp-content/uploads/2012/01/Mt.-Sunapee-300x225.jpg" alt="" width="300" height="225" /></a>With the recent cold weather, the snow guns have been blowing and Mt. Sunapee will be operating 80% of their snowmaking terrain this weekend.</p>
<p>Mount Sunapee has an awesome midweek deal for full-time college students enrolled through spring 2012. With a valid college picture ID, college students ski or ride for half-price midweek during non-holiday periods. That’s just $34. Weekends and holidays the college discount is $15 off a full-price, all-mountain, all-day ticket.</p>
<p>See their web site for more special offerings, <a href="http://www.mountsunapee.com" target="_blank">www.mountsunapee.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunapeerealestateblog.com/2012/01/06/no-snow-on-the-ground-theres-plenty-at-mt-sunapee-ski-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunapee &#8220;Harbors&#8221; Famous Celebrities!</title>
		<link>http://sunapeerealestateblog.com/2012/01/04/sunapee-harbors-famous-celebrities/</link>
		<comments>http://sunapeerealestateblog.com/2012/01/04/sunapee-harbors-famous-celebrities/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:38:42 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[Sunapee Community]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Lake Sunapee]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Sunapee Harbor]]></category>

		<guid isPermaLink="false">http://sunapeerealestateblog.com/?p=1347</guid>
		<description><![CDATA[Many people know Steven Tyler of Aerosmith has a home in Sunapee Harbor, but this Fall Oprah Winfrey came for a visit to interview him.  The town was abuzz with the news of Oprah and Steven Tyler riding around Sunapee.  Take a look at her visit with the rock star.  Steven-Tylers-Tour-of-Lake-Sunapee-Video]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Many people know Steven Tyler of Aerosmith has a home in Sunapee Harbor, but this Fall Oprah Winfrey came for a visit to interview him.  The town was abuzz with the news of Oprah and Steven Tyler riding around Sunapee.  Take a look at her visit with the rock star.  <a href="http://www.oprah.com/own-oprahs-next-chapter/Steven-Tylers-Tour-of-Lake-Sunapee-Video">Steven-Tylers-Tour-of-Lake-Sunapee-Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunapeerealestateblog.com/2012/01/04/sunapee-harbors-famous-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in the Results of the 2010 Census?</title>
		<link>http://sunapeerealestateblog.com/2011/12/28/interested-in-the-results-of-the-2010-census/</link>
		<comments>http://sunapeerealestateblog.com/2011/12/28/interested-in-the-results-of-the-2010-census/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:45:36 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunapeerealestateblog.com/?p=1340</guid>
		<description><![CDATA[To view the New Hampshire profile as compiled by demographer Peter Francese, click here. For the profiles of each county click here, then click on the county you are interested in viewing.]]></description>
			<content:encoded><![CDATA[<p>To view the New Hampshire profile as compiled by demographer Peter Francese, <a href="http://sunapeerealestateblog.com/wp-content/uploads/2011/12/New-Hampshire-census-profile-20101.pdf">click here</a>.</p>
<p>For the profiles of each county <a href="http://www.nhar.org/real-estate-news/real-estate-market-trends/county-census-profiles/" target="_blank">click here</a>, then click on the county you are interested in viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunapeerealestateblog.com/2011/12/28/interested-in-the-results-of-the-2010-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Housing Market Finally Turning Around?</title>
		<link>http://sunapeerealestateblog.com/2011/12/23/is-the-housing-market-finally-turning-around/</link>
		<comments>http://sunapeerealestateblog.com/2011/12/23/is-the-housing-market-finally-turning-around/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:01:02 +0000</pubDate>
		<dc:creator>jmerrill</dc:creator>
				<category><![CDATA[Advice for Buyers]]></category>
		<category><![CDATA[Sunapee Housing Market]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://sunapeerealestateblog.com/?p=1335</guid>
		<description><![CDATA[Read a recent housing report by Kiplinger. . .click here]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunapeerealestateblog.com/wp-content/uploads/2011/12/Sold.jpg"><img class="alignleft size-medium wp-image-1337" title="Sold" src="http://sunapeerealestateblog.com/wp-content/uploads/2011/12/Sold-300x125.jpg" alt="" width="154" height="64" /></a>Read a recent housing report by Kiplinger. . .<a href="http://rismedia.com/2011-12-21/kiplingers-housing-forecast-positive-signs-offset-the-negative/" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunapeerealestateblog.com/2011/12/23/is-the-housing-market-finally-turning-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

